Site MapUser Experience for a Better World Since its inception, HFI has done extensive human factors work in almost every domain and technology, such as:
If the site isn't usable, the customer is gone.
A recent study evaluated success factors for 50 popular e-commerce sites. The study (released in February, 1999 by Shelley Taylor Associates) included a sampling of technology, entertainment, books, music, apparel, sports goods, travel and leisure retail sites. Usability problems were everywhere.
| Why can't I get in? | Going after the latest browser sizzle, designers ignored users' technology limitations – only two sites offered a reduced bandwidth or text-only option. |
| Where am I? | Only 8% had any form of "contextual navigation," the Internet equivalent of a mall's "you are here" sign – users got "lost" in these sites. |
| Global navigation | 24% had no easy way for customers to move between major sections. |
| Help me please | 24% had no pre-sale assistance. |
| How many did I order? | Only two sites showed the current shopping cart contents on each page. |
| How good is the product? | Only four sites offered third-party product reviews and just one offered a features-and-benefits comparison. |
| Is it available? | Only 30% gave product availability information before submitting the order. |
| How do I buy it? | 32% did not define the buying procedures. |
The Spring, 1998 GVU 9th WWW User Survey canvassed over 10,000 Web users.
The three top reasons for abandoning a Web site during personal shopping:
HFI uses its knowledge of proven usability principles to:
| Company | Service Provided | Type of Application |
|---|---|---|
| Staples.com | High-level architecture, usability testing | E-commerce site |
| Barnes & Noble | High-level architecture, usability testing | E-commerce site |
| Dell Computer | UI design, high-level architecture, standards, usability testing | Web e-commerce, Intranet |
| PC Financial Network | High-level architecture, UI design | Online brokerage |
| Federal Express | Usability testing | interNet Ship |
| Federal Express | Expert review | VirtualOrder - FedEx's e-commerce catalogue service |
| Concur | UI design, standards | E-commerce catalogue |
| Commerce One | UI design | E-commerce catalogue |
| Dow Jones Interactive | Usability testing | Online information service |
Call 1-800-242-4480, or Request more information